Additional information
Use in sports | Not typically used in sports |
---|---|
Substance class | Inorganic compound |
Side effects | Potential for bone marrow suppression, anemia |
Effects | Reduces copper levels, anti-angiogenic properties |
Dosage (sports) | Not applicable |
Dosage (medical) | Typically 20 mg three times daily |
Half-life | Not specifically determined |
Main action | Copper chelator |
Formula | (NH4)2MoS4 |
Water Retention | Does not cause water retention |
Chemical name | Ammonium tetrathiomolybdate |
Storage conditions | Store in a cool, dry place away from light |
Trade name | Not marketed under a specific trade name |
Blood pressure | No known effect on blood pressure |
Also known as | Ammonium molybdenum sulfide |
Lab Test | Copper levels in the blood |
Hepatotoxicity | Low risk |
Manufacturer | Pharmaceutical |
Reviews
There are no reviews yet.