Additional information
Active substance | Torsemide |
---|---|
Chemical name | Torasemide |
Side effects | Dehydration, electrolyte imbalance (including hypokalemia), hypotension, dizziness, headache, nausea |
Effects | Increases urine production, decreases fluid retention, lowers blood pressure |
Dosage (sports) | Not applicable |
Dosage (medical) | Typically 5-20 mg once daily for hypertension, 10-200 mg once daily for edema |
Half-life | 3.5 hours (oral), 3.5-4 hours (IV) |
Main action | Inhibits the Na-K-2Cl symporter in the thick ascending limb of the loop of Henle |
Substance class | Loop diuretic |
Formula | C16H20N4O3S |
Storage conditions | Store at room temperature, protect from moisture and light |
Trade name | Demadex |
Blood pressure | Lowers blood pressure |
Also known as | Torsemide |
Strength | 5mg |
Lab Test | Plasma or urine levels can be measured |
Hepatotoxicity | Low risk |
Water Retention | Reduces water retention |
Use in sports | Not typically used in sports, potential for abuse in weight-class sports to decrease weight through rapid dehydration |
Manufacturer | Intas Pharmaceuticals Ltd. |
Packing | 10 tabs/blister |
Reviews
There are no reviews yet.