Additional information
Active substance | Shuddha Guggulu |
---|---|
Chemical name | Commiphora mukul extract |
Side effects | Headache, gastrointestinal disturbances, skin rash |
Effects | Reduces cholesterol levels, anti-inflammatory effects, potential weight loss aid |
Dosage (sports) | Not specifically recommended for sports-related purposes |
Dosage (medical) | 500-1000 mg per day in divided doses |
Half-life | Variable, dependent on individual metabolism |
Main action | Hypolipidemic and anti-inflammatory |
Substance class | Herbal supplement |
Formula | Not specifically defined due to the complexity of the extract |
Storage conditions | Store in a cool, dry place away from direct sunlight |
Trade name | Guggul, Guggulu |
Blood pressure | May lower blood pressure |
Also known as | Guggul |
Strength | 500mg |
Lab Test | No specific lab tests required for monitoring |
Hepatotoxicity | Rare, but possible with high doses or prolonged use |
Water Retention | No significant effect on water retention |
Use in sports | Not commonly used as a sports supplement |
Manufacturer | Ayurleaf Inc. |
Packing | 60 caps/bottle |
Reviews
There are no reviews yet.