Additional information
Active substance | Silymarin |
---|---|
ean13 | 1399438167041 |
Side effects | Liver toxicity, acne, gynecomastia, aggression, cardiovascular issues |
Effects | Increased muscle mass, strength, and recovery |
Dosage (sports) | 15-50 mg/day |
Dosage (medical) | Not recommended for medical use |
Half-life | 4.5 to 6 hours |
Main action | Promotes muscle growth and increases protein synthesis |
Substance class | Anabolic-androgenic steroid |
Formula | C20H28O2 |
Chemical name | 17ОІ-hydroxy-17О±-methylandrosta-1,4-dien-3-one |
Storage conditions | Store in a cool, dry place away from light |
Tab Piece | 50 Tabs |
Reference | SMYOGN010 |
Dosage Unit | Tabs |
FORM | Oral |
Trade name | Dianabol, DBol |
Blood pressure | Can cause hypertension |
Also known as | D-bol, Methandrostenolone |
Lab Test | Detection via specific steroid testing in sports |
Aromatization | No |
Hepatotoxicity | Low |
HBR | Perhaps |
Water Retention | No |
Acne | No |
Dosage | 10-15 mg/day |
Classification | Non-steroidal anorexiant |
Active Half-Life | 1 hour |
Use in sports | Commonly used by bodybuilders and athletes for performance enhancement |
Packing | Blister |
Reviews
There are no reviews yet.