Additional information
Active substance | Metformin, Pioglitazone |
---|---|
Chemical name | Pioglitazone Hydrochloride, Metformin Hydrochloride |
Side effects | Weight gain, edema, risk of heart failure (Pioglitazone), gastrointestinal disturbances, lactic acidosis (Metformin) |
Effects | Reduces insulin resistance, decreases glucose production in the liver |
Dosage (sports) | Not applicable |
Dosage (medical) | Typically 15-30 mg of Pioglitazone combined with 500-2000 mg of Metformin daily |
Half-life | Pioglitazone: 3-7 hours |
Main action | Antidiabetic |
Substance class | Thiazolidinedione (Pioglitazone), Biguanide (Metformin) |
Formula | Pioglitazone: C19H20N2O3S В· HCl |
Storage conditions | Store at room temperature away from moisture and heat |
Trade name | Actoplus Met |
Blood pressure | Can potentially lower blood pressure |
Also known as | Pioglitazone/Metformin combination |
Strength | 15/500mg |
Lab Test | Monitoring of liver function tests, kidney function tests, and blood glucose levels |
Hepatotoxicity | Low risk, but monitoring is advised |
Water Retention | Moderate (Pioglitazone) |
Use in sports | Not typically used |
Manufacturer | USV Pvt. Ltd. |
Packing | 10 tabs/blister |
Reviews
There are no reviews yet.