Additional information
Use in sports | Used medically to treat inflammation but may be abused for injury recovery |
---|---|
Formula | C22H30O5 |
Side effects | Weight gain, hypertension, mood swings, increased risk of infection, osteoporosis |
Effects | Reduces inflammation, suppresses immune response |
Dosage (sports) | Not applicable for performance enhancement as its use is primarily medical |
Dosage (medical) | 4 mg to 48 mg per day depending on the condition being treated |
Half-life | 18 to 36 hours |
Main action | Anti-inflammatory and immunosuppressant |
Substance class | Corticosteroid |
Chemical name | 11ОІ,17,21-Trihydroxy-6О±-methylpregna-1,4-diene-3,20-dione |
Water Retention | Yes, can cause fluid retention |
Storage conditions | Store at room temperature away from moisture and heat |
Trade name | Medrol, Solu-Medrol |
Blood pressure | Can raise blood pressure |
Also known as | Methylprednisolone acetate, methylprednisolone sodium succinate |
Strength | 8 mg |
Lab Test | Can influence cortisol levels in blood tests |
Hepatotoxicity | Low |
Manufacturer | Pfizer |
Reviews
There are no reviews yet.