Additional information
Active substance | Flurosemid |
---|---|
Tab Piece | 12 Tabs |
Side effects | Dehydration, hypokalemia, hyponatremia, hypovolemia, dizziness, hypotension |
Effects | Increases urinary output, reduces blood pressure, decreases fluid retention |
Dosage (sports) | Not applicable as usage for performance enhancement is not recommended |
Dosage (medical) | Typically, 20 to 80 mg per day, adjusted according to response |
Half-life | Approximately 2 hours |
Main action | Inhibits the Na-K-2Cl symporter in the thick ascending limb of the loop of Henle |
Substance class | Loop diuretic |
Formula | C12H11ClN2O5S |
Chemical name | 4-chloro-N-furfuryl-5-sulfamoylanthranilic acid |
Storage conditions | Store at room temperature away from light and moisture |
Reference | SPRM014 |
ean13 | 1395247472123 |
Dosage Unit | Tabs |
FORM | Oral |
Trade name | Lasix, among others |
Blood pressure | Lowers blood pressure |
Also known as | Frusemide (especially in some European countries) |
Lab Test | Can be detected in urine tests |
Hepatotoxicity | Low risk of hepatotoxicity |
Water Retention | Reduces water retention |
Dosage | 40 Mg |
Use in sports | Primarily as a masking agent to hide the presence of other banned substances |
Packing | Blister |
Reviews
There are no reviews yet.