Additional information
Active substance | Frag HGH 1761 |
---|---|
Reference | SMCTRO41 |
Side effects | Potential to cause hyperglycemia, headaches, and feelings of lethargy |
Effects | Reduces body fat, particularly abdominal fat |
Dosage (sports) | 250-500 mcg per day |
Dosage (medical) | Not established for medical use |
Half-life | Approximately 30 minutes |
Main action | Stimulates lipolysis and inhibits lipogenesis |
Substance class | Peptide |
Formula | C78H123N23O23S2 |
Chemical name | Fragment 176-191 |
Storage conditions | Should be stored in a cool, dry place away from light |
ean13 | 1392806356603 |
Dosage Unit | Ml |
Milliliter Size | 4 Ml |
FORM | Injection |
Trade name | Not available under any trade names, sold as research chemical |
Blood pressure | No significant effects reported |
Also known as | HGH Fragment 176-191 |
Lab Test | Specialized tests may detect peptide fragments but not commonly included in standard drug panels |
Hepatotoxicity | None reported |
Water Retention | None |
Dosage | 5 Mg |
Use in sports | Commonly used in bodybuilding for fat loss |
Packing | Vial |
Reviews
There are no reviews yet.