Additional information
Use in sports | Used to improve energy levels and physical performance |
---|---|
Substance class | Quinone, dietary supplement |
Side effects | Generally well tolerated, but possible side effects include stomach upset, loss of appetite, nausea, vomiting, and diarrhea |
Effects | Supports energy production, antioxidant properties, improves heart health and blood sugar regulation |
Dosage (sports) | Often 100-300 mg per day |
Dosage (medical) | Typically 100-200 mg per day for adults |
Half-life | Approximately 33 hours |
Main action | Antioxidant, involved in energy production within cells |
Formula | C59H90O4 |
Water Retention | No significant effect on water retention |
Chemical name | 2,3-Dimethoxy-5-methyl-6-decaprenylbenzoquinone |
Storage conditions | Store in a cool, dry place away from direct sunlight |
Trade name | Ubiquinone, Q10 |
Blood pressure | May help lower blood pressure |
Also known as | Ubiquinol, CoQ10 |
Lab Test | Specific blood tests can measure Coenzyme Q10 levels |
Hepatotoxicity | No known hepatotoxic effects |
Manufacturer | EXTRIFIT |
Reviews
There are no reviews yet.