Additional information
Use in sports | Popular as a fat burner and for improving exercise performance |
---|---|
Formula | C7H15NO3 |
Side effects | Nausea, vomiting, diarrhea, stomach upset, seizures (rare) |
Effects | Increased energy production, enhanced fat metabolism, improved endurance |
Dosage (sports) | 500 mg to 3 g per day |
Dosage (medical) | Typically 500 mg to 2 g per day |
Half-life | 2.5-3 hours in humans |
Main action | Facilitates the transport of fatty acids into mitochondria for beta-oxidation |
Substance class | Quaternary ammonium compound |
Chemical name | (R)-3-Acetyloxy-4-trimethylammonio-butanoate |
Storage conditions | Store at room temperature away from moisture and light |
Trade name | Carnitor |
Blood pressure | No significant effect on blood pressure |
Also known as | L-carnitine, levocarnitine |
Lab Test | Carnitine levels can be measured in plasma |
Hepatotoxicity | Low risk |
Water Retention | No significant effect |
1 Ampoule, ml | 1000 ml |
Manufacturer | EXTRIFIT |
Reviews
There are no reviews yet.