Additional information
Use in sports | Not commonly used in sports, no performance-enhancing benefits |
---|---|
Formula | C25H25N5O4 |
Side effects | Bleeding, nausea, anemia, elevated liver enzymes |
Effects | Reduces the risk of stroke and systemic embolism in patients with nonvalvular atrial fibrillation |
Dosage (sports) | Not applicable |
Dosage (medical) | Typically 5 mg twice daily, may vary based on renal function and patient characteristics |
Half-life | Approximately 12 hours |
Main action | Inhibits Factor Xa |
Substance class | Anticoagulant |
Chemical name | 1-(4-methoxyphenyl)-7-oxo-6-[4-(2-oxopiperidin-1-yl)phenyl]-4,5,6,7-tetrahydro-1H-pyrazolo[3,4-c]pyridine-3-carboxamide |
Water Retention | None |
Storage conditions | Store at room temperature away from moisture and heat |
Trade name | Eliquis |
Blood pressure | Generally has no effect on blood pressure |
Also known as | BMS-562247 |
Strength | 5 mg |
Lab Test | Anti-Xa assay can be used to measure the pharmacodynamic effects |
Hepatotoxicity | Low risk but may cause elevated liver enzymes |
Manufacturer | Pfizer |
Reviews
There are no reviews yet.