Additional information
Active substance | Peptides |
---|---|
Storage conditions | Store at room temperature, protect from light |
Side effects | Potential risk of cancer, may affect blood flow and nutrient delivery |
Effects | Increases glucose uptake in skeletal muscle tissue, endurance enhancement |
Dosage (sports) | 50-100 mg per day |
Dosage (medical) | Not specified for human therapeutic use |
Half-life | 2-3 hours |
Main action | AMP-activated protein kinase activator |
Substance class | Nucleotide |
Formula | C9H15N4O8P |
Chemical name | 5-Aminoimidazole-4-carboxamide ribonucleotide |
Reference | SBIONGY11 |
Dosage Unit | Ml |
Milliliter Size | 2 Ml |
FORM | Injection |
Trade name | Not commercially marketed as a therapeutic drug |
Blood pressure | No significant effects reported |
Also known as | AICA riboside, Acadesine |
Lab Test | Detection through specific blood tests |
Hepatotoxicity | Low |
Water Retention | None |
Dosage | 2 Mg |
Use in sports | Banned under the World Anti-Doping Agency (WADA) for use in competitive sports |
Packing | Vial |
Reviews
There are no reviews yet.