Additional information
Active substance | Azelaic Acid |
---|---|
Chemical name | Nonanedioic acid |
Side effects | Local irritation, itching, burning, erythema |
Effects | Reduces inflammation, kills bacteria, normalizes keratinization within follicles |
Dosage (sports) | Not applicable |
Dosage (medical) | Typically 15 to 20% creams or gels applied twice daily |
Half-life | 1.5 hours |
Main action | Antimicrobial and anti-inflammatory |
Substance class | Dicarboxylic acid |
Formula | C9H16O4 |
Storage conditions | Store at room temperature, keep away from moisture and heat |
Trade name | Azelex, Finacea |
Blood pressure | No direct effects |
Also known as | Anchoic acid, azelaic acid |
Strength | 20% |
Lab Test | Not typically required in standard clinical practice |
Hepatotoxicity | None |
Water Retention | No |
Use in sports | None |
Manufacturer | Micro Laboratories Ltd. |
Packing | 1 tube/pack |
Reviews
There are no reviews yet.