Additional information
Active substance | Dihydroboldenone Cypionate |
---|---|
Trade name | Depo-Testosterone, others |
Side effects | Acne, hair loss, gynecomastia, liver toxicity, mood swings, increased risk of heart disease |
Effects | Increases muscle mass and strength, enhances recovery, improves libido |
Dosage (sports) | 200-600 mg per week |
Dosage (medical) | 50-400 mg every 2 to 4 weeks |
Half-life | 8 days |
Main action | Increases testosterone levels |
Substance class | Androgen, Anabolic steroid |
Formula | C27H40O3 |
Chemical name | (17ОІ)-3-oxoandrost-4-en-17-yl cyclopentylpropanoate |
Storage conditions | Controlled room temperature, away from light and moisture |
FORM | 10 ml x 100 mg/ml |
Blood pressure | Can cause hypertension |
CARRIER OIL | MCT oil |
Also known as | Test cyp, Depotestosterone |
Lab Test | Testosterone levels, liver function tests |
Aromatization | No |
Hepatotoxicity | No |
HBR | Perhaps |
Water Retention | Low |
Acne | Yes |
Dosage | 100-200 mg/week |
Classification | Anabolic steroid |
Active Half-Life | 10-12 Days |
Use in sports | Commonly used for performance enhancement in bodybuilding and athletics |
Manufacturer | Dragon Pharma |
Reviews
There are no reviews yet.